• HESAP
  • BOŞ ALAN
  • BOŞ ALAN
  • BOŞ ALAN
BİST 100 CANLI TRAFİK
BIST 100: 13.718 s Değişim: 0.00% 0,00 Adet:   8.939 Mio.Lot Hacim:   225.418 Mio.TL
EN YÜKSEK 13967
EN DÜŞÜK 13,553
Açılış: 13.890 Dünkü Kapanış: 13.718

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 29,20 -1,82 18:10:00
  • ACSEL 104,50 0,48 18:10:00
  • AFYON 14,53 -2,02 18:10:00
  • AGESA 225,70 -3,55 18:10:00
  • AGHOL 33,78 0,24 18:10:00
  • AGYO 7,22 -0,69 18:10:01
  • AHGAZ 24,88 -0,32 18:10:00
  • AKBNK 90,15 -1,69 18:10:00
  • AKCNS 210,30 -0,24 18:10:00
  • AKFGY 2,89 1,05 18:10:00
  • AKFIS 28,12 9,93 18:10:00
  • AKFYE 17,85 1,36 18:10:00
  • AKMGY 217,10 0,05 18:10:01
  • AKSA 10,18 -1,64 18:10:00
  • AKSEN 67,15 -3,73 18:10:00
  • AKYHO 2,71 -2,17 18:10:01
  • ALARK 102,40 -2,29 18:10:00
  • ALCTL 137,80 -1,64 18:10:00
  • ALFAS 40,40 0,50 18:10:00
  • ALGYO 5,12 0,20 18:10:00
  • ALKIM 17,52 -1,79 18:10:00
  • ALTNY 16,75 5,55 18:10:00
  • ALVES 3,59 -8,88 18:10:00
  • ANELE 14,80 -1,14 18:10:00
  • ANGEN 10,88 -1,36 18:10:00
  • ANHYT 112,20 -2,43 18:10:00
  • APBDL 33,42 -0,12 18:10:00
  • APMDL 26,48 -1,38 18:10:00
  • APX30 37,88 -0,76 18:10:00
  • ARASE 84,55 -1,46 18:10:00
  • ARCLK 115,20 -2,87 18:10:00
  • ARDYZ 40,00 -2,20 18:10:00
  • ARENA 26,42 -2,00 18:10:00
  • ARSAN 3,92 -3,92 18:10:00
  • ARTMS 40,90 3,97 18:10:00
  • ARZUM 2,63 -2,59 18:10:00
  • ASGYO 11,07 -1,42 18:10:00
  • ASTOR 188,00 1,62 18:10:00
  • ASUZU 69,95 0,79 18:10:00
  • ATAKP 58,15 -1,94 18:10:00
  • ATATP 147,00 -2,58 18:10:00
  • AVGYO 12,84 1,02 18:10:00
  • AVHOL 37,40 -0,58 18:10:00
  • AVPGY 52,20 -0,95 18:10:00
  • AYCES 524,00 0,00 18:10:00
  • AYDEM 25,32 -0,16 18:10:00
  • AYEN 27,80 0,29 18:10:00
  • AYGAZ 245,80 -0,49 18:10:00
  • AZTEK 4,35 0,46 18:10:00
  • BAGFS 34,20 7,82 18:10:00
  • BAHKM 113,00 -1,22 18:10:00
  • BAKAB 39,06 -1,21 18:10:00
  • BALAT 98,00 0,00 18:10:01
  • BANVT 167,70 1,45 18:10:00
  • BARMA 42,80 -8,70 18:10:00
  • BASCM 14,38 -0,21 18:10:01
  • BASGZ 47,40 -0,84 18:10:00
  • BAYRK 4,48 -0,88 18:10:00
  • BEGYO 4,40 -3,08 18:10:00
  • BERA 17,23 -1,26 18:10:00
  • BESLR 14,70 -2,71 18:10:00
  • BEYAZ 29,38 2,01 18:10:00
  • BIENY 23,12 0,26 18:10:00
  • BIGCH 7,79 -4,42 18:10:00
  • BIGEN 9,08 -0,55 18:10:00
  • BIGTK 267,00 -2,82 18:10:00
  • BIMAS 667,50 -1,48 18:10:00
  • BINHO 9,00 -0,33 18:10:00
  • BIOEN 16,30 -2,34 18:10:00
  • BIZIM 29,02 -2,62 18:10:00
  • BJKAS 1,53 -0,65 18:10:00
  • BMSCH 17,40 1,22 18:10:00
  • BMSTL 74,40 -5,82 18:10:00
  • BNTAS 6,62 -1,34 18:10:00
  • BOBET 20,56 -1,72 18:10:00
  • BORSK 6,15 -1,91 18:10:00
  • BOSSA 6,81 -2,30 18:10:00
  • BRISA 90,65 -2,05 18:10:00
  • BRKSN 9,02 0,78 18:10:01
  • BRMEN 8,45 -0,59 18:10:01
  • BRSAN 648,00 -10,00 18:10:00
  • BULGS 45,52 -2,15 18:10:00
  • BURCE 55,50 2,97 18:10:00
  • BVSAN 110,10 2,13 18:10:00
  • CANTE 1,61 -2,42 18:10:00
  • CASA 99,95 2,20 18:10:01
  • CATES 36,82 0,88 18:10:00
  • CELHA 10,14 0,50 18:10:00
  • CEMAS 4,99 -3,29 18:10:00
  • CEMTS 10,98 -2,83 18:10:00
  • CEMZY 51,85 -9,27 18:10:00
  • CGCAM 37,70 2,28 18:10:00
  • CIMSA 51,20 -4,03 18:10:00
  • CLEBI 1.742,00 -2,63 18:10:00
  • CMBTN 1.854,00 -1,64 18:10:00
  • CMENT 336,00 -1,47 18:10:01
  • COSMO 216,00 -1,41 18:10:01
  • CRDFA 75,00 0,27 18:10:01
  • CUSAN 22,82 -2,14 18:10:00
  • CWENE 30,50 0,33 18:10:00
  • DAGI 6,08 1,67 18:10:00
  • DAPGM 11,45 -1,29 18:10:00
  • DARDL 2,13 -1,84 18:10:00
  • DCTTR 8,00 0,00 18:10:00
  • DENGE 2,61 -2,97 18:10:00
  • DERHL 14,49 -1,50 18:10:00
  • DERIM 35,68 -1,22 18:10:00
  • DESA 12,33 -2,14 18:10:00
  • DESPC 47,76 -0,08 18:10:00
  • DEVA 70,40 -0,28 18:10:00
  • DGATE 70,70 -1,81 18:10:00
  • DGGYO 30,14 -3,77 18:10:01
  • DIRIT 28,00 -5,85 18:10:01
  • DITAS 44,10 2,46 18:10:00
  • DMRGD 3,71 -6,08 18:10:00
  • DNISI 21,30 -2,11 18:10:00
  • DOAS 219,00 -0,90 18:10:00
  • DOFER 32,38 2,34 18:10:00
  • DOFRB 90,00 -3,33 18:10:00
  • DOGUB 44,50 8,06 18:10:01
  • DOHOL 20,12 -5,00 18:10:00
  • DOKTA 22,72 -2,07 18:10:00
  • DSTKF 1.497,00 1,91 18:10:00
  • DUNYH 112,80 -3,59 18:10:00
  • DURDO 3,76 0,80 18:10:00
  • DURKN 18,60 -3,02 18:10:00
  • DZGYO 9,29 -0,32 18:10:00
  • EBEBK 65,00 3,17 18:10:00
  • ECOGR 25,38 1,12 18:10:00
  • ECZYT 290,00 -2,68 18:10:00
  • EDATA 12,75 8,33 18:10:00
  • EFOR 21,46 1,32 18:10:00
  • EGEPO 12,57 0,08 18:10:00
  • EGGUB 90,75 -0,87 18:10:00
  • EKIZ 123,90 0,32 18:10:01
  • EKSUN 5,38 -1,47 18:10:00
  • EMKEL 20,02 -0,40 18:10:00
  • EMNIS 160,40 0,12 18:10:01
  • EMPAE 26,62 10,00 18:10:00
  • ENDAE 13,70 -1,08 18:10:00
  • ENJSA 107,40 -3,85 18:10:00
  • ENKAI 101,70 -0,10 18:10:00
  • ENSRI 29,24 2,45 18:10:00
  • ENTRA 10,37 -3,26 18:10:00
  • EREGL 32,66 2,38 18:10:00
  • ERSU 18,52 -0,32 18:10:01
  • ESCAR 26,52 -2,28 18:10:00
  • ESEN 3,85 -0,52 18:10:00
  • ETYAT 23,68 1,89 18:10:01
  • EUHOL 15,50 2,65 18:10:01
  • EUKYO 19,49 1,78 18:10:01
  • EUPWR 35,32 -1,06 18:10:00
  • EUREN 5,03 -1,37 18:10:00
  • EUYO 18,90 -1,46 18:10:01
  • EYGYO 3,86 6,34 18:10:00
  • FENER 3,15 2,61 18:10:00
  • FLAP 10,55 3,53 18:10:01
  • FMIZP 300,00 -2,60 18:10:00
  • FONET 3,65 8,96 18:10:00
  • FORMT 2,92 0,34 18:10:00
  • FORTE 89,55 1,30 18:10:00
  • FRIGO 8,78 -3,52 18:10:00
  • FRMPL 31,80 -2,27 18:10:00
  • FROTO 115,90 -2,28 18:10:00
  • FZLGY 12,93 -0,54 18:10:00
MENKUL FİYAT % ZAMAN
  • GARAN 160,10 -2,32 18:10:00
  • GATEG 342,00 -0,87 18:10:01
  • GEDIK 5,83 -0,17 18:10:00
  • GEDZA 29,22 -6,11 18:10:00
  • GENIL 7,81 -0,26 18:10:00
  • GENTS 9,38 -5,25 18:10:00
  • GEREL 26,02 1,48 18:10:00
  • GESAN 46,14 -2,04 18:10:00
  • GLBMD 12,31 -0,49 18:10:01
  • GLDTR 647,75 2,86 18:10:00
  • GLRMK 167,50 -2,28 18:10:00
  • GLRYH 4,39 0,23 18:10:00
  • GMSTR 830,50 7,09 18:10:00
  • GMTAS 26,22 1,16 18:10:00
  • GOKNR 21,80 -2,68 18:10:00
  • GOLTS 350,00 -0,28 18:10:00
  • GOODY 15,27 -2,92 18:10:00
  • GOZDE 25,40 0,08 18:10:00
  • GRNYO 16,40 -1,80 18:10:01
  • GRSEL 362,25 -1,02 18:10:00
  • GRTHO 228,20 -0,87 18:10:00
  • GSDDE 10,09 2,96 18:10:00
  • GSRAY 1,20 -3,23 18:10:00
  • GUNDG 484,00 3,36 18:10:00
  • GWIND 25,88 -2,93 18:10:00
  • GZNMI 55,35 2,12 18:10:00
  • HALKB 49,00 -1,84 18:10:00
  • HATEK 15,40 -3,51 18:10:00
  • HATSN 38,18 0,37 18:10:00
  • HEDEF 104,60 1,26 18:10:00
  • HEKTS 3,04 -0,65 18:10:00
  • HLGYO 4,84 0,62 18:10:00
  • HOROZ 63,00 -1,49 18:10:00
  • HRKET 71,55 -0,97 18:10:00
  • HTTBT 41,74 -4,05 18:10:00
  • HUBVC 4,70 0,86 18:10:01
  • HUNER 3,20 -0,62 18:10:00
  • HURGZ 5,38 -0,37 18:10:00
  • ICBCT 13,95 -0,64 18:10:00
  • ICUGS 3,15 -8,43 18:10:00
  • IDGYO 4,01 -4,75 18:10:01
  • IHAAS 85,00 2,78 18:10:00
  • IHLAS 2,12 -2,30 18:10:00
  • IHLGM 2,03 0,00 18:10:00
  • IHYAY 1,83 0,00 18:10:00
  • IMASM 4,11 -6,59 18:10:00
  • INDES 7,91 -1,49 18:10:00
  • INFO 4,02 -1,95 18:10:00
  • INGRM 394,00 0,25 18:10:00
  • INTEK 290,50 -4,13 18:10:01
  • INVEO 8,00 0,63 18:10:00
  • INVES 231,50 -1,78 18:10:00
  • ISBIR 75,60 -5,50 18:10:01
  • ISBTR 429.187,50 -0,65 18:10:01
  • ISDMR 44,58 -1,94 18:10:00
  • ISFIN 21,36 -1,02 18:10:00
  • ISGLK 820,00 1,30 18:10:00
  • ISGSY 94,25 -3,33 18:10:00
  • ISGYO 21,80 -0,91 18:10:00
  • ISKPL 11,50 -3,36 18:10:00
  • ISMEN 48,16 -3,33 18:10:00
  • ISSEN 7,35 -0,54 18:10:00
  • IZENR 9,45 0,53 18:10:00
  • IZFAS 49,56 -4,51 18:10:00
  • IZMDC 7,34 -0,54 18:10:00
  • JANTS 18,51 -0,54 18:10:00
  • KAPLM 364,50 -6,18 18:10:00
  • KAREL 9,49 -0,63 18:10:00
  • KATMR 2,79 5,28 18:10:00
  • KAYSE 5,19 2,37 18:10:00
  • KBORU 19,95 -2,11 18:10:00
  • KCAER 11,02 -1,25 18:10:00
  • KCHOL 199,60 -2,73 18:10:00
  • KERVN 2,45 9,87 18:10:01
  • KFEIN 9,01 -0,88 18:10:00
  • KGYO 7,59 4,69 18:10:00
  • KIMMR 15,12 -3,82 18:10:01
  • KLKIM 40,00 1,16 18:10:01
  • KLMSN 33,50 -0,59 18:10:01
  • KLNMA 11,08 -2,29 18:10:01
  • KLRHO 310,00 -9,95 18:10:01
  • KLSER 27,20 0,07 18:10:01
  • KLSYN 9,16 -4,08 18:10:01
  • KLYPV 60,75 -1,22 18:10:01
  • KMPUR 14,65 0,55 18:10:01
  • KNFRT 11,12 -1,59 18:10:01
  • KOCMT 2,58 -0,77 18:10:01
  • KONKA 14,35 1,56 18:10:01
  • KONTR 9,40 -2,49 18:10:01
  • KONYA 4.350,00 -1,08 18:10:01
  • KORDS 52,15 1,16 18:10:01
  • KOTON 15,71 -1,01 18:10:01
  • KRDMB 35,96 2,16 18:10:01
  • KRGYO 2,93 -1,68 18:10:01
  • KRONT 15,15 0,80 18:10:01
  • KRPLS 7,90 0,00 18:10:01
  • KRSTL 9,90 -3,51 18:10:01
  • KRVGD 3,13 -0,32 18:10:01
  • KSTUR 3.250,00 -1,07 18:10:01
  • KTSKR 72,15 -1,16 18:10:01
  • KUTPO 106,50 -2,65 18:10:01
  • KUVVA 104,90 -1,96 18:10:01
  • KUYAS 73,60 -5,34 18:10:01
  • KZGYO 23,14 -1,87 18:10:01
  • LIDER 84,55 4,45 18:10:01
  • LILAK 31,60 -1,50 18:10:01
  • LKMNH 16,58 -0,48 18:10:01
  • LOGO 138,40 -2,60 18:10:01
  • LUKSK 99,90 -0,40 18:10:01
  • LYDHO 200,00 -2,72 18:10:01
  • LYDYE 14.000,00 -0,88 18:10:01
  • MAALT 921,00 -1,23 18:10:01
  • MACKO 34,58 -4,00 18:10:01
  • MAGEN 49,76 0,65 18:10:01
  • MAKIM 15,30 -2,36 18:10:01
  • MAKTK 14,49 -3,01 18:10:01
  • MANAS 17,98 9,97 18:10:01
  • MARBL 12,33 -0,96 18:10:01
  • MARKA 34,24 -3,22 18:10:01
  • MARMR 2,45 -5,41 18:10:01
  • MARTI 1,42 -1,39 18:10:01
  • MAVI 45,40 -1,94 18:10:01
  • MEDTR 28,54 -0,90 18:10:01
  • MEGMT 76,10 2,70 18:10:01
  • MEKAG 5,60 -4,11 18:10:01
  • MEPET 25,98 9,99 18:10:01
  • MERCN 16,67 -1,94 18:10:01
  • MERIT 15,90 0,13 18:10:01
  • MERKO 17,02 -1,05 18:10:01
  • METRO 5,08 3,46 18:10:01
  • MEYSU 12,41 -3,27 18:10:01
  • MGROS 645,50 -2,86 18:10:01
  • MHRGY 3,42 -4,47 18:10:01
  • MIATK 37,50 -1,16 18:10:01
  • MMCAS 88,70 -4,83 18:10:01
  • MNDRS 15,05 0,07 18:10:01
  • MOBTL 11,21 -1,06 18:10:01
  • MPARK 437,00 -3,53 18:10:01
  • MRSHL 1.519,00 -2,06 18:10:01
  • MSGYO 6,09 -2,40 18:10:01
  • MTRKS 21,88 1,02 18:10:01
  • MTRYO 9,82 -0,61 18:10:01
  • NATEN 8,00 -0,25 18:10:01
  • NETAS 58,00 -0,43 18:10:01
  • NETCD 92,90 2,20 18:10:01
  • NIBAS 6,65 -6,34 18:10:01
  • NPTLR 42,78 0,14 18:10:00
  • NTGAZ 11,40 -2,73 18:10:01
  • NTHOL 45,66 -3,59 18:10:01
  • NUGYO 9,42 -2,79 18:10:01
  • NUHCM 272,00 0,46 18:10:01
  • OBAMS 8,38 0,00 18:10:01
  • OBASE 34,80 0,81 18:10:01
  • ODAS 5,88 -2,33 18:10:01
  • OFSYM 64,00 -1,46 18:10:01
  • ONCSM 276,25 -9,94 18:10:01
  • ONRYT 66,85 3,97 18:10:01
  • OPK30 60,58 0,53 18:10:00
  • OPT25 51,86 -1,97 18:10:00
  • OPTGY 159,05 -0,16 18:10:00
  • OPX30 80,68 -1,42 18:10:00
  • ORCAY 3,41 -2,85 18:10:01
  • ORGE 70,30 0,14 18:10:01
  • OSMEN 8,27 -2,93 18:10:01
MENKUL FİYAT % ZAMAN
  • OSTIM 2,94 -1,01 18:10:01
  • OTKAR 384,75 -0,58 18:10:01
  • OTTO 308,50 -5,08 18:10:01
  • OYAKC 24,50 -3,54 18:10:01
  • OYAYO 59,50 -4,03 18:10:01
  • OYLUM 8,13 -1,22 18:10:01
  • OYYAT 62,60 0,64 18:10:01
  • OZATD 198,80 2,90 18:10:01
  • OZGYO 2,01 -0,50 18:10:01
  • OZKGY 14,53 0,90 18:10:01
  • OZKGY 14,53 0,90 18:10:01
  • OZRDN 26,98 -0,15 18:10:01
  • OZSUB 19,48 -3,37 18:10:01
  • PAGYO 92,85 -2,42 18:10:01
  • PAHOL 1,54 -4,35 18:10:01
  • PAMEL 82,85 0,30 18:10:01
  • PAPIL 19,06 3,36 18:10:01
  • PASEU 121,30 -2,18 18:10:01
  • PATEK 19,29 6,11 18:10:01
  • PCILT 26,08 9,95 18:10:01
  • PEKGY 12,90 -0,77 18:10:01
  • PENTA 14,05 0,00 18:10:01
  • PETKM 17,29 -2,43 18:10:01
  • PETUN 11,79 -1,01 18:10:01
  • PGSUS 196,50 -2,82 18:10:01
  • PINSU 9,95 -3,21 18:10:01
  • PKART 83,05 10,00 18:10:01
  • PKENT 154,60 3,27 18:10:01
  • PLTUR 22,26 -3,13 18:10:01
  • PNLSN 53,00 6,85 18:10:01
  • PNSUT 11,12 -2,63 18:10:01
  • POLHO 16,04 -1,60 18:10:01
  • POLTK 6.000,00 -0,66 18:10:01
  • PRDGS 6,80 -1,45 18:10:01
  • PRKME 19,51 -4,55 18:10:01
  • PRZMA 13,01 4,50 18:10:01
  • PSDTC 116,20 -0,85 18:10:01
  • PSGYO 2,24 -2,61 18:10:01
  • QNBFK 55,20 -1,43 18:10:01
  • QNBTR 280,25 -2,86 18:10:01
  • QTEMZ 306,20 -0,78 18:10:00
  • QUAGR 2,80 0,36 18:10:01
  • RALYH 156,50 1,36 18:10:01
  • RAYSG 220,30 -2,74 18:10:01
  • REEDR 6,45 -1,23 18:10:01
  • RGYAS 167,60 5,41 18:10:01
  • RNPOL 2,31 -4,94 18:10:01
  • RODRG 21,98 2,23 18:10:01
  • RTALB 3,92 -2,24 18:10:01
  • RUZYE 11,31 -0,09 18:10:01
  • SAFKR 25,96 -3,78 18:10:01
  • SAHOL 100,80 -4,00 18:10:01
  • SAMAT 5,76 0,35 18:10:01
  • SANFM 7,76 0,00 18:10:01
  • SANKO 20,74 -3,36 18:10:01
  • SARKY 37,06 0,11 18:10:01
  • SASA 2,47 1,65 18:10:01
  • SAYAS 40,32 -0,84 18:10:01
  • SDTTR 241,30 9,98 18:10:01
  • SEGMN 47,50 -0,38 18:10:01
  • SEGYO 6,07 1,00 18:10:01
  • SEKFK 10,15 -1,65 18:10:01
  • SELEC 85,00 -2,30 18:10:01
  • SELVA 2,31 -5,33 18:10:01
  • SILVR 2,59 -1,52 18:10:01
  • SISE 44,86 -2,56 18:10:01
  • SKBNK 12,20 -1,13 18:10:01
  • SKTAS 3,36 -4,00 18:10:01
  • SMRTG 7,38 -0,27 18:10:01
  • SMRVA 57,80 -3,34 18:10:01
  • SNGYO 4,52 0,44 18:10:01
  • SNICA 4,00 -0,74 18:10:01
  • SNPAM 24,00 0,33 18:10:01
  • SODSN 10,59 -2,84 18:10:01
  • SOKE 13,62 0,59 18:10:01
  • SOKM 63,75 -3,85 18:10:01
  • SUMAS 270,50 -1,55 18:10:01
  • SUNTK 36,82 -3,11 18:10:01
  • SUWEN 9,45 -0,94 18:10:01
  • TABGD 260,25 -1,70 18:10:01
  • TARKM 398,25 -1,67 18:10:01
  • TATEN 9,04 -0,33 18:10:01
  • TATGD 16,99 -0,06 18:10:01
  • TAVHL 309,00 -5,21 18:10:01
  • TBORG 164,50 -1,50 18:10:01
  • TCELL 115,80 -4,14 18:10:01
  • TCKRC 89,50 0,56 18:10:01
  • TDGYO 19,55 0,26 18:10:01
  • TEHOL 14,12 -3,35 18:10:01
  • TEKTU 8,85 0,80 18:10:01
  • TERA 264,00 -1,49 18:10:01
  • TEZOL 14,99 -0,07 18:10:01
  • TGSAS 181,00 0,00 18:10:01
  • THYAO 307,50 -1,28 18:10:01
  • TKFEN 71,90 -8,12 18:10:01
  • TKNSA 22,60 8,24 18:10:01
  • TLMAN 94,20 -0,58 18:10:01
  • TMPOL 483,00 -1,43 18:10:01
  • TMSN 103,90 -1,33 18:10:01
  • TNZTP 24,94 0,97 18:10:01
  • TOASO 318,00 -1,40 18:10:01
  • TRALT 61,00 2,61 18:10:01
  • TRCAS 47,44 0,47 18:10:01
  • TRENJ 121,90 3,74 18:10:01
  • TRGYO 85,10 1,31 18:10:01
  • TRHOL 809,50 -0,18 18:10:01
  • TRILC 16,04 -1,11 18:10:01
  • TSGYO 6,99 -1,55 18:10:01
  • TSKB 12,98 0,15 18:10:01
  • TTKOM 67,95 -4,50 18:10:01
  • TTRAK 511,00 -4,66 18:10:01
  • TUCLK 4,65 -0,43 18:10:01
  • TUKAS 2,43 -6,18 18:10:01
  • TUPRS 218,50 1,20 18:10:01
  • TUREX 7,20 -0,83 18:10:01
  • TURGG 28,52 1,86 18:10:01
  • TURSG 12,20 -1,77 18:10:01
  • UCAYM 28,06 9,95 18:10:01
  • UFUK 1.502,00 -4,03 18:10:01
  • ULAS 34,68 -0,97 18:10:01
  • ULUFA 3,96 -1,25 18:10:01
  • ULUSE 184,90 -1,33 18:10:01
  • ULUUN 7,02 -1,68 18:10:01
  • UNLU 15,54 -0,77 18:10:01
  • USDTR 4.115,00 0,29 18:10:00
  • VAKBN 41,08 -2,05 18:10:01
  • VAKFA 12,55 -1,65 18:10:01
  • VAKFN 1,97 -1,99 18:10:01
  • VANGD 69,75 -0,85 18:10:01
  • VERTU 38,46 -2,68 18:10:01
  • VESBE 8,05 -1,71 18:10:01
  • VESTL 30,18 -2,71 18:10:01
  • VKFYO 32,88 -1,26 18:10:01
  • VKGYO 2,71 -2,17 18:10:01
  • VKING 29,62 -4,27 18:10:01
  • VRGYO 2,31 -0,43 18:10:01
  • VSNMD 80,05 -3,61 18:10:01
  • YAPRK 13,36 -9,18 18:10:01
  • YAYLA 25,22 -3,15 18:10:01
  • YBTAS 19,10 -2,85 18:10:01
  • YEOTK 40,50 2,43 18:10:01
  • YESIL 1,87 -0,53 18:10:01
  • YIGIT 23,80 0,59 18:10:01
  • YKBNK 43,30 -1,64 18:10:01
  • YKSLN 3,30 0,00 18:10:01
  • YONGA 53,60 -1,47 18:10:01
  • YUNSA 9,00 0,11 18:10:01
  • YYLGD 11,50 -1,63 18:10:01
  • Z30EA 189,00 -0,74 18:10:00
  • Z30KP 216,70 0,09 18:10:00
  • ZERGY 14,91 -2,68 18:10:01
  • ZGOLD 817,00 4,08 18:10:00
  • ZGYO 24,54 -1,29 18:10:01
  • ZOREN 3,37 -4,80 18:10:01
  • ZPBDL 224,75 -0,11 18:10:00
  • ZPLIB 234,90 -1,67 18:10:00
  • ZPX30 204,20 -0,80 18:10:00
  • ZRE20 164,80 -0,87 18:10:00
  • ZRGYO 22,80 2,33 18:10:01
  • ZSR25 47,64 -1,24 18:10:00
  • ZTLRF 1.136,50 0,09 18:10:00
  • ZTLRK 1.135,50 0,09 18:10:00
  • ZTM25 182,25 -1,65 18:10:00